Austenite Stainless Steel--304 304l 316 316l 321 1.4301 1.4306 1.4307 1.4401 1.4404 s30400 s30403 s32100 s31600 s31603
1. Heat Treating Requirements
| Grade | Heat Treat Type | Austenitizing/Solutioning Temperature,min or range, ℉[℃] | Cooling Media | Quenching Cool Below℉[℃] |
| F304 | Solution treat and quench | 1900[1040] | liquid | 500[260] |
| F304L | Solution treat and quench | 1900[1040] | liquid | 500[260] |
| F316 | Solution treat and quench | 1900[1040] | liquid | 500[260] |
| F316L | Solution treat and quench | 1900[1040] | liquid | 500[260] |
| F321 | Solution treat and quench | 1900[1040] | liquid | 500[260] |
2. Chemical Composition of A182 F304/304L/316/316L/321
| Grade | F304 | F304L | F316 | F316L | F321 |
| UNS | S30400 | S30403 | S31600 | S31603 | S32100 |
| Carbon | 0.08 | 0.03 | 0.08 | 0.03 | 0.08 |
| Manganese | 2 | 2 | 2 | 2 | 2 |
| Phosphorus | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 |
| Sulfur | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| Silicon | 1 | 1 | 1 | 1 | 1 |
| Nickel | 8.0-11.0 | 8.0-13.0 | 10.0-14.0 | 10.0-15.0 | 9.0-12.0 |
| Chromiun | 18.0-20.0 | 18.0-20.0 | 16.0-18.0 | 16.0-18.0 | 17.0-19.0 |
| Molybdenum | - | - | 2.00-3.00 | 2.00-3.00 | - |
| Columbium | - | - | - | - | - |
| Titanium | - | - | - | - | - |
| Nitrogen | 0.1 | 0.1 | 0.1 | 0.1 | - |


没有评论:
发表评论