Monel 400 Alloy
Monel 400 Alloy RTJ flange
Monel 400 is Ni-Cu alloy steel, which have great corrosion resistance. It is include precious metal properties of Cu, and passivation performance of Ni. Alloy 400 widely applicate in Sea Water desalination device, Heat exchanger, etc.
1. Corresponding material standards:
Monel 400 alloy-UNS N04400-EN 2.4360-JIS NW 44002. Chemical Composition
| C | ≤0.3 |
| Si | ≤0.5 |
| Mn | ≤2.0 |
| S | ≤0.024 |
| Ni | ≥63.0 |
| Cu | 28.0-34.0 |
| Fe | ≤2.5 |
3. Physical Properties for monel 400
| Specific Heat(J/kg.K) | 20℃ | 427 |
| Resistivity(μΩ.cm) | 54.7 | |
| Thermal Conductivity(W/m.K) | 21.8 | |
| Average thermal expansion coefficient(10-6/℃) | 20-100℃ | 13.9 |
| Melting Point(℃) | 1300-1350 | |


没有评论:
发表评论